| (Spaghetti) |
| Napolitana spaghetti | 680 | Besubio spaghetti | 800 |
| Male tomato souce spaghetti | 730 |
Basil spaghetti | 700 |
| Pescatore bianko spaghetti | 700 |
Caronara spaghetti | 700 |
| Tuscany spaghetti | 700 |
Fisherman style spaghetti | 980 |
| Allah Matori-chana matori chana spaghetti | 700 |
Meat sauce spaghetti | 680 |
| Spaghetti of squid ink | 830 |
Peperon chino pepelonechino spaghetti | 680 |
| Tonno spaghetti | 700 |
Boronia-ni style spaghetti of the chicken | 850 |
| It comes Japanese and that child spaghetti | 700 |
Greece style spaghetti | 700 |
| Monte male spaghetti | 980 |
Cream spaghetti of raw ham | 850 |
| Arabia spaghetti | 680 |
Cod-roe spaghetti | 750 |
| It comes cream and the that child/spaghetti | 730 |
cityria style spaghetti of an/the eggplant | 730 |
| Spaghetti of attachment and clam | 730 |
Spaghetti of the vegetable | 730 |
| (Call pasta) |
| Spaghetti of tuna | 850 |
Spaghetti of raw ham | 850 |
| (Fettuccine) |
| Salmon cream basil flavor | 800 |
Lobster cream | 800 |
| Salsa pomodoro Genoa style | 700 |
| (resote) |
| Underground sea breeze resote | 750 |
resote of squid ink | 800 |
| paeria ballencia | 1,200 |
paeria of squid ink | 1,250 |
| (the hors d' oeuvre) |
| Hunting for it that wine is steamed | 550 |
Marinade of the happiness of the sea | 700 |
| Heap of the antipasto is combined | 980 |
Sausage heap is combined | 350 |
| Italy raw ham | 800 |
marinala souce of the scallop | 730 |
| canpacho of beef | 800 |
| (the gratin) |
| palmijana of the eggplant | 750 |
Chicken doria | 850 |
| Doria of the eggplant and tomato | 700 |
Gratin of the lobster and macaroni | 700 |
| Gratin of the potato & bacon | 700 |
Seafood gratin | 900 |
| razanie emilia style | 850 |
| (the pizza) |
| Mix pizza | 700 |
Potato & bacon pizza | 700 |
| Tuna & onion pizza | 680 |
Happiness pizza of the sea | 800 |
| paster pizza | 800 |
corn pizza | 680 |
| salami pizza | 700 |
Happiness pizza of the mountain | 700 |
| (Salad) |
| Vegetable salad | 600 |
Salad of the happiness of the sea | 750 |
| It comes and the salad of the that child | 700 |
Salad of tuna & corn | 700 |
| (Fish cooking) |
| Woodman style of the egg white fish | 850 |
falci herb source of the sea bass | 850 |
| Puree herb flavor of the fish panpkin that steamed it | 900 |
| (Meat cooking) |
| Hamburger steak | 800 |
Hamburger steak Italy style | 850 |
| Japanese hamburger | 850 |
Spain style hamburger | 900 |
| chiken cachatra | 850 |
saltin POKKA | 1,300 |
| scaropinine of the calf | 1,200 |
Green pepper source of the beef filet | 1,680 |
| special selection beef filet steak (a Japanese source) | 1,680 |
the special selection beef filet steak (madira sorce) | 1,980 |
| Rice bread | 200 |