| Spaghetti pasta | |||
| Vongole Soup Spaghetti | 700 | Pescatore Soup Spaghetti | 800 |
| Mare tomato Spaghetti | 750 | Spaghetti | 750 |
| Chichilia style tomato Spaghetti | 750 | Dry tomato Spaghetti | 750 |
| Monte mare Spaghetti | 750 | Peperonchino Spaghetti | 750 |
| Mare bianco Spaghetti | 800 | Carbonara Spaghetti | 750 |
| It comes and the that child with cream Spaghetti of bacon | 800 | It comes Japanese and that child Spaghetti | 750 |
| Bosco mare Spaghetti | 850 | Bologna Spaghetti | 750 |
| Naporitan Spaghetti | 850 | Tomato souse Spaghetti of the crab | 850 |
| Penne Arabia Spaghetti | 800 | Spaghetti | 850 |
| Squid ink Spaghetti of Fetchine | 850 |
| Pizza | |||
| Mix Pizza | 680 | Pizza of the happiness of the sea | 700 |
| Pizza of the happiness of a/the mountain | 700 | Pizza of bacon and sweet pepper | 700 |
| Pizza of Italy raw ham | 750 | Margelita style Pizza | 800 |
| Dandelion Pizza | 800 |
| Hors d' oeuvre/salad | |||
| Hors d' oeuvre antipasto in today | 900 | Appetizer of Italy raw ham | 850 |
| Bursuketa | 400 | Salad of the happiness of the sea | 950 |
| Dandelion salad | 680 | Tomato salad | 480 |
| Vegetable salad | 480 | Corn salad | 600 |
| Tuna salad | 600 | Italy sarada | 650 |
| Soup | |||
| Corn potage | 400 | Minestrone soup | 450 |
| Soup of a/the clam | 500 |
| Fish cooking | |||
| Saute Naples style of a/the spiny lobster | 950 | Suldina style of the swordfish | 1100 |
| Fresh fish herb flavor in today | 1300 | Italy bouillabaisse | 1500 |
| Meat cooking | |||
| Hamburger steak | 800 | Italy style hamburger steak | 950 |
| Japanese hamburger steak | 900 | Tomato stew Cachatra of the young prince bird | 950 |
| Rosemary flavor of the calf | 1500 | Cheese roast Rome style of the calf | 1500 |
| Piling roast Suldin poca of the calf and raw ham | 1600 | Stew style of beef meat | 1800 |
| Coming the steak Japanese source of the beef filet I attach it the that child | 1980 | Steak mustard cream source of a/the beef filet | 2200 |
| Steak Marsara alcohol flavor of the beef filet | 2380 |
| (Rice 200 yen, bread 200 yen) |
| Set |
| A 450 yen (the mini dessert in salad, coffee or black tea, today) |
| B 600 yen (the mini dessert in salad, coffee or black tea, rice or bread, today) |
| Dandelion set 1500 yen (the pasta of salad, liking 100 g, a/the mini gratin, cake or ice cream or sherbet, coffee or black tea) |
| Gratin rice cooking | |||
| Macaroni gratin of the lobster | 700 | Gratin Chichilia style of the eggplant | 750 |
| Cheese roast of razania | 800 | Stuffing Florence style of cannelloni | 850 |
| Dandelion gratin | 800 | Doria of the happiness of the sea | 900 |
| Doria of a/the north Italy style chicken | 850 | rizoto of the happiness of the sea | 800 |
| rizoto of squid ink | 900 | Dry rizoto | 850 |
| Wine beer | ||
| Half | Full | |
| House wine | 980 | 1980 |
| Soabe | 1200 | 2400 |
| Chanticasico | 1250 | 2500 |
| Peshebino | 1250 | 2500 |
| Italy wine various kinds | over 2500 |
| Beer | 500 | Draft beer (a/the small) | 400 |
| Draft beer (the middle) | 600 | Draft beer (large) | 800 |
| Draft beer (special large, pitcher) | 1500 | Budwiser | 500 |
| Heineken | 500 |
| Dessert | |||
| Cake dessert made in home | 400 | Ice cream | 350 |
| Sherbet | 380 | Serving it it combines it and (the cake ice sherbet made) | 580 |
| Mini parfait | 480 | Chocolate parfait | 580 |
| Fruit parfait | 580 | Yogurt parfait | 780 |
| Cheese cream parfait | 800 | Dandelion parfait | 600 |
| Soft drink | |||
| Coffee | 300 | Espresso | 430 |
| Cappuccino | 380 | Cafelate | 380 |
| Black tea | 350 | Milk tea | 380 |
| Cocoa | 400 | Milk | 300 |
| Cola | 300 | Ginger ale | 380 |
| Orange juice | 380 | Apple juice | 380 |
| Peech juce | 380 | Grape juice | 380 |
| Fresh banana juice | 380 | Tomato juice | 380 |
| The lemon squash | 380 | Cream soda | 500 |
| Yogurt drink | 450 | Float various kinds | 500 |
Return